Machine Overview
| Stocknumber: | STN6339 |
| Brand: | Benhil | Capacity: | 3600 packs per hour |
| Stocknumber: | STN6443 | Capacity: | 200 capacity |
| Stocknumber: | STN6444 | Capacity: | 200 capacity |
| Stocknumber: | STN6515 |
| Brand: | Kustner | Capacity: | 600 liters |
| Stocknumber: | STN6673 |
| Brand: | Stephan |
| Type: | UM/SK 150 E | Capacity: | 150 liters |
| Stocknumber: | STN6879 |
| Brand: | Stephan |
| Type: | TC200 | Capacity: | 200 liters |
| Stocknumber: | STN6883 |
| Brand: | Stephan |
| Type: | UM80 EG | Capacity: | 80 liters |
| Stocknumber: | STN6964 |
| Brand: | Vogele |
| Type: | PS200 |
| Stocknumber: | STN6967 |
| Brand: | Corazza |
| Type: | FF220 |
| Stocknumber: | STN7111 |
| Brand: | Corazza |
| Type: | FF220 | Capacity: | 13.200 packets per hour |









