Nieuwste machines
| Stocknummer: | STN7025 |
| Brand: | Ampack Ammann |
| Type: | RM8/3 | Capacity | 3600 pieces per hour |
| Stocknummer: | STN7026 |
| Brand: | Westfalia |
| Type: | MSA50-01-076 | Capacity | 5000 litre per hour |
| Stocknummer: | STN7038 |
| Brand: | Tetra Pak |
| Type: | MS15 | Capacity | 50000 litre per hour |
| Stocknummer: | STN7043 |
| Brand: | QHK |
| Type: | CD | Capacity | 4000 litres |
| Stocknummer: | STN7044 |
| Brand: | Hagoort | Capacity | 400 kilograms per hour |
| Stocknummer: | STN7062 |
| Stocknummer: | STN7111 |
| Brand: | Corazza |
| Type: | FF220 | Capacity | 13.200 packets per hour |
| Stocknummer: | STN7118 |
| Brand: | Stephan |
| Type: | UMM/SK 80 E | Capacity | 80 litres |
| Stocknummer: | STN7125 |
| Brand: | Bertsch | Capacity | 400 litres |
| Stocknummer: | STN7150 |
| Brand: | Westfalia |
| Type: | KSA6-01-076 | Capacity | 1500-2000 kilograms per hour |
| Stocknummer: | STN7152 |
| Brand: | Nimco | Capacity | 2200-2500 pieces per hour |
| Stocknummer: | STN7153 |
| Brand: | Alfa Laval |
| Type: | MRPX 214-74T | Capacity | 10000 litre per hour |
| Stocknummer: | STN7171 |
| Brand: | Mondomix |
| Type: | E-50 |
| Stocknummer: | STN7176 |
| Brand: | Westfalia |
| Type: | MSD60-01-076 | Capacity | 7000 litre per hour |
| Stocknummer: | STN7178 |
| Brand: | Kramer & Grebe |
| Type: | SC-WW |
| Stocknummer: | STN7179 |
| Brand: | Hassia |
| Type: | THL 28/22 |
| Stocknummer: | STN7246 |
| Brand: | Vemag |
| Type: | Robot 500 | Capacity | 2500 kilograms per hour |
| Stocknummer: | STN7275 |
| Brand: | Waldner |
| Type: | Dosomat 2.2 | Capacity | 4000 cups per hour |









